Prerequisites
The following software and hardware requirements are needed to fulfill for a properly working environment.
Compatibility Matrix
Browser Support
Version | Release Date | End of Life | Internet Explorer | Edge | Chrome | Firefox |
---|---|---|---|---|---|---|
1.x | 2012-01-23 | 2016-11-25 | ||||
2.x | 2016-09-20 | 2018-01-25 | ||||
3.x | 2017-07-06 | N/A | ||||
4.x | 2022-10-28 | N/A |
Legend
Supported (tested, working with no limitations) Permissive use (not tested, but should work with no limitations)
Permissive use (tested, working with known limitations) Not supported
Desktop Connect and CRM Solutions Support
Version | Release Date | End of Life | Dynamics 2011 | Dynamics 2013 | Dynamics 2015 | Dynamics 2016 | Dynamics 365 | Salesforce | Salesforce Lightning | Service Now |
---|---|---|---|---|---|---|---|---|---|---|
6.0, 6.1 | 7.0, 7.1 | 8.0, 8.1, 8.2 | 9.0, 9.1 | |||||||
1.x | 2012-01-23 | 2016-11-25 | ||||||||
2.x | 2016-09-20 | 2018-01-25 | ||||||||
3.0 | 2017-07-06 | 2021-11-30 | ||||||||
3.1 | 2017-08-31 | 2021-11-30 | ||||||||
3.2 | 2018-02-20 | 2022-03-31 | ||||||||
3.3 | 2018-11-13 | 2022-06-30 | ||||||||
3.4 | 2020-09-27 | |||||||||
3.5 | 2020-12-16 | |||||||||
3.6 | 2020-02-17 | |||||||||
4.2 | 2022-10-28 | |||||||||
4.3 | 2023-12-18 |
Legend
Supported (tested, working with no limitations) Permissive use (not tested, but should work with no limitations)
Permissive use (tested, working with known limitations) Not supportedImportant Notes
(1) Microsoft Dynamics CRM 2011 up to update 9 (2) Microsoft Dynamics CRM 2011 update 9 onwards
(3) Microsoft Dynamics CRM 2013 (4) Microsoft Dynamics CRM 2013 update 1 onwards UI rendering set to legacy mode
(5) Microsoft no longer offers online versions of Dynamics 2013 and 2015. Only Dynamics 2016 is available from the cloud. (6) Some features (Directory numbers, Omni-Channel integration) are not supported in Salesforce Lightning due to OpenCTI/Console API restrictions
Hardware
Geomant Desktop Connect for CRM hardware requirements
Virtualization | Supported |
CPU | Dual core Xeon 3 GHz processor with hyper-threading enabled |
RAM | 4 GB of RAM |
Storage | 100 GB HDD with 7200 rpm rating at least |
Network Driver | One 100/1000 Base-T Ethernet full duplex controller (on-board Network Interface Cards (NICs)) |
Please note that the minimum hardware requirements described above are calculated for 1000 agents under unusually high call load circumstances - 1 calls per two minutes per agents, 30000 calls per hour.
We recommend to consult your Geomant relationship manager about requirements for deployments and environments with a higher number of agents or higher call load.
Software
CRM Software Requirements
Geomant Desktop Connect for CRM - Software Requirements
- Windows Server 2008 R3 x64 or above
- Java SE Runtime Environment x64 Server VM 1.8+ or Open Java JDK 1.8+
Note
When performing an on-premise installation please use the latest Tomcat 8.5.x or 9.x installer.
Client Software Requirements
- Windows 8.1, Windows 10
- Chrome 33+, Edge (Chromium) 87+, Edge 25+, Firefox 29+
- Valid Salesforce.com account
- Cookies enabled
- JavaScript enabled
Environment
Avaya Aura Communication Manager | Version 4.2 or above |
Avaya Application Enablement Services | Minimum version 4.2. Supported versions: 4.2.x; 5.x; 6.x; 7.x, 8.0, 8.1 one TSAPI basic license for every agent device Secure TSAPI link support requires extra professional services |
Avaya Call Recording (optional) | Minimum version 12 CSAPI installed and enabled |
Verint Call Recording (optional) | Minimum version Impact 360 11 SP1 Recorder Integration Services API installed and configured |
Firewall Settings
The on-premise services use the AMQP protocol to connect to cloud services using port 5671. Please make sure your network infrastructure lets connections out to the internet using that protocol and port.
Service | Default Port | Direction | Protocol | Purpose |
---|---|---|---|---|
AES | 450 | In/Out | TCP | TSAPI service port |
AES | 1050-1065 | In/Out | TCP | TSAPI service port range |
License Management Service 91.241.11.26 |
443 | Out | TCP | License are consumed via the LMS system over a secure connection to the given IP and port https://licensing.geomant.com |
Avaya Call Recorder | 1416 | In/Out | TCP | Avaya Call Recorder Integration Services port |
Verint Call Recorder | 3020 | In/Out | TCP | Verint Call Recorder Integration Services port |
Desktop Connect UI | Apache Tomcat | 8005 | In | TCP |
Desktop Connect UI | Apache Tomcat | 8009 | In | TCP |
Desktop Connect UI | Apache Tomcat | 8080 | In | TCP |
Desktop Connect UI | Apache Tomcat | 8443 | In | TCP |
WebServer Security hardening
Hardening security on Desktop Connect application WebServer please visit this article