Call Detail Records Data Model
Contact Expert v6.1 for Skype for Business Server
These measures are based on the tables.
Call Detail Records Report Package Measure Descriptions
Measure Name | Description | Group | Format |
---|---|---|---|
Inbound call count | Total number of all inbound calls. | CallStat | |
Answered inbound call count | Number of inbound calls that have been answered. | CallStat | |
Lost inbound call count | Number of unanswered inbound calls that have been lost due to certain reasons. | CallStat | |
Answered within 20sec inbound call count | Number of inbound calls that have been answered within 20 seconds after ringing. | CallStat | |
SLA total | SLA count of all inbound calls. | CallStat | |
SLA (20 sec) | SLA count of inbound calls answered in 20 seconds. | CallStat |
Dimensions
Dimensions are data based on which your facts can be sliced, grouped. broken down. The following dimensional data are available in this report package:
- Dates
- Agents
- Campaigns
- Media
- Directions
- Dialing modes
- Call Status
Parameters
No user modifiable parameters are defined for these reports in Excel.
Sample Reports
- Call Detail Records